 
      Here for the Football
Jersey Color Black
Contact Name Mike McCheyne
Contact Message Login to view
Coed Division 3: (Sponsored by Tweed)
Fall Indoor 2021 Season
October 29, 2021 - December 19, 2021
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| SUB | Butt, Abbas | 0 | 0 | 0 | 0 | 0 | 
| SUB | Casey, Liam | 0 | 0 | 0 | 0 | 0 | 
| SUB | Franczyk, Kyra-Lee | 0 | 0 | 0 | 0 | 0 | 
| - | Franczyk, Michael | 5 | 0 | 3 | 0 | 13 | 
| SUB | Greenslade, Tyson | 0 | 0 | 0 | 0 | 0 | 
| - | Harris, Kaylie | 2 | 0 | 0 | 0 | 0 | 
| - | Hodgins, Kayla | 4 | 3 | 0 | 0 | 0 | 
| - | Hodgins, Nicole | 4 | 2 | 0 | 0 | 15 | 
| SUB | Jessamine, Nick | 2 | 0 | 0 | 1 | 0 | 
| - | McCheyne, Mike   | 4 | 0 | 1 | 8 | 0 | 
| SUB | McPike, Marc | 0 | 0 | 0 | 0 | 0 | 
| SUB | Mercier, Jean-Guy | 1 | 0 | 0 | 1 | 0 | 
| - | Saran, Kenan | 4 | 0 | 0 | 0 | 6 | 
| SUB | Saville, Brayden | 0 | 0 | 0 | 0 | 0 | 
| SUB | Saville, Matt | 1 | 0 | 0 | 0 | 0 | 
| SUB | Schumacher, Dayna | 1 | 0 | 0 | 0 | 0 | 
| SUB | Sharpe, Avery | 0 | 0 | 0 | 0 | 0 | 
| SUB | Sirant, Alex | 0 | 0 | 0 | 0 | 0 | 
| - | Smilar, Jessica | 3 | 0 | 0 | 0 | 7 | 
| - | Sousa, Chris | 3 | 0 | 0 | 0 | 18 | 
| - | Walker, Scott | 3 | 0 | 1 | 0 | 6 | 



 
      
    
