DIVISION 6: (Sponsored by APEX Field Lining)
Spring Indoor 2019 Season
March 22, 2019 - May 11, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| __ | Cassie, Owen | 2 | 0 | 3 | 0 | 18 |
| PD |
Cassie, Jason
|
3 | 2 | 2 | 0 | 31 |
| - | Fowler, Donald | 2 | 0 | 0 | 0 | 12 |
| __ | Gwizon, Neil | 0 | 0 | 0 | 0 | 0 |
| PD | Jeffrey, Rylan | 4 | 0 | 1 | 0 | 23 |
| PD | Jeffrey, Shaun | 5 | 6 | 0 | 0 | 8 |
| __ | Klassen, Michael | 0 | 0 | 0 | 0 | 0 |
| __ | Malzahn, Stephen | 2 | 0 | 1 | 0 | 20 |
| PD | McDonald, Bryce | 2 | 0 | 1 | 0 | 25 |
| - | Melnyk, Peter | 5 | 1 | 0 | 0 | 6 |
| PD | Mills, George | 2 | 0 | 0 | 0 | 6 |
| - | Mills, Derek | 5 | 0 | 0 | 20 | 2 |
| PD | Murdock, Joshua | 4 | 0 | 0 | 0 | 1 |
| __ | Renaud, Keith | 0 | 0 | 0 | 0 | 0 |



