 
      Ninja Miliita
Jersey Color red
Contact Name David Guspodarchuk
Contact Message Login to view
Division 5: (Sponsored by Sherwin-Williams Paint)
Summer Outdoor 2015 Season
May 11, 2015 - October 4, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Adams, Cedrick | 1 | 0 | 0 | 0 | 6 | 
| - | Adams, Charles | 10 | 0 | 3 | 0 | 12 | 
| - | Ashuk, Kyle | 10 | 0 | 5 | 2 | 37 | 
| - | Bruneau, Nick | 1 | 0 | 0 | 0 | 0 | 
| - | Bruneau, Carlo | 6 | 0 | 2 | 0 | 6 | 
| - | Cafuta, Jordan | 5 | 0 | 0 | 0 | 12 | 
| - | Frame, Scott | 4 | 0 | 0 | 0 | 1 | 
| - | Fritzsche, Derek | 12 | 0 | 3 | 0 | 20 | 
| - | Fritzsche, Gordon | 16 | 0 | 5 | 0 | 27 | 
| - | Froese, Michael | 16 | 0 | 14 | 6 | 103 | 
| - | Guspodarchuk, David   | 12 | 5 | 0 | 31 | 6 | 
| - | Mclean, Mike | 12 | 0 | 1 | 0 | 7 | 
| - | Mills, George | 9 | 0 | 1 | 0 | 9 | 
| - | Mills, Derek | 7 | 0 | 2 | 18 | 2 | 
| - | Phillips, Brent | 14 | 1 | 1 | 0 | 25 | 
| - | Shibou, Aaron | 0 | 0 | 0 | 0 | 0 | 
| - | Stringer, Jon | 3 | 1 | 1 | 0 | 7 | 
| - | White, Dayton | 14 | 11 | 4 | 0 | 51 | 
| - | White, Mike | 9 | 13 | 2 | 0 | 82 | 



 
      
    
