Lunch Bunches
Jersey Color Yesterdays Lunch
Contact Name Mike McCheyne
Contact Message Login to view
Division 11/Masters: (Sponsored by Play-All Àwards)
Fall Indoor 2014 Season
October 17, 2014 - December 28, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Sub | Cameron, Steven | 2 | 0 | 0 | 0 | 6 |
| - | Collins, Kevin | 5 | 4 | 4 | 0 | 62 |
| - | Hornick, Cole | 4 | 1 | 0 | 0 | 0 |
| Sub | Liu, Joe | 1 | 0 | 1 | 0 | 0 |
| - |
McCheyne, Mike
|
4 | 5 | 2 | 0 | 22 |
| - | McInnes, Myles | 3 | 1 | 0 | 0 | 9 |
| - | McPike, Marc | 4 | 0 | 1 | 10 | 7 |
| - | Okany, Mark | 4 | 0 | 2 | 0 | 0 |
| - | Ryplanski, Wade | 3 | 0 | 1 | 1 | 24 |
| - | Trask, Kris | 2 | 4 | 0 | 0 | 2 |



