Division 9:
Fall Indoor 2013 Season
October 18, 2013 - December 22, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 31 | Adams, Christian | 5 | 1 | 1 | 0 | 30 |
| sub | Brandt, Kevin | 0 | 0 | 0 | 0 | 0 |
| sub | Colonval, Daniel | 0 | 0 | 0 | 0 | 0 |
| 58 | Dyck, David | 2 | 0 | 0 | 0 | 9 |
| sub | Epp, Jeremy | 0 | 0 | 0 | 0 | 0 |
| sub | Haluik, Ray | 1 | 0 | 0 | 0 | 0 |
| 1 | Krahn, Andrew | 5 | 6 | 0 | 0 | 32 |
| 80 |
Krahn, Steve
|
5 | 0 | 1 | 0 | 31 |
| - | Lundberg, David | 5 | 1 | 3 | 18 | 20 |
| - | Oakley, Tyrone | 1 | 0 | 0 | 0 | 6 |
| - | Panchuk, Justin | 1 | 0 | 0 | 0 | 0 |
| 88 | Waldron, Daniel | 4 | 0 | 1 | 0 | 15 |



