Cutler's Facial Expressions
Jersey Color Pout
Contact Name Mike McCheyne
Contact Message Login to view
Division 18
Winter Indoor 2013 Season
January 4, 2013 - April 7, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Cassie, Jason | 3 | 0 | 1 | 0 | 7 |
| - | Grosskopf, Paul | 2 | 0 | 0 | 0 | 6 |
| - | Ives, Cody | 5 | 2 | 0 | 0 | 0 |
| - |
McCheyne, Mike
|
5 | 0 | 6 | 14 | 25 |
| - | Schuchardt, Owen | 5 | 0 | 1 | 0 | 22 |
| - | Schultz, David | 4 | 0 | 1 | 0 | 6 |
| SUB | Trinder, Steven | 2 | 0 | 5 | 5 | 12 |
| - | Trinder, Garrison | 5 | 1 | 0 | 0 | 33 |
| - | Trinder, Nick | 5 | 0 | 4 | 1 | 47 |



