Doug DeJonckheere
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Strange Brew | 9 | 0 | 0 | 0 | 19 |
| Summer 2024 Outdoor | Strange Brew | 12 | 0 | 0 | 0 | 7 |
| Summer 2023 Outdoor | Monstars (TBC) | 13 | 0 | 2 | 0 | 11 |
| Summer 2023 Outdoor | Strange Brew | 4 | 0 | 0 | 0 | 12 |
| Summer 2022 Outdoor | Monstars (TBC) | 8 | 0 | 0 | 0 | 8 |
| Summer 2022 Outdoor | Strange Brew | 1 | 0 | 0 | 0 | 1 |
| Summer Outdoor 2019 | Eagle 88 | 10 | 0 | 0 | 0 | 11 |
| Summer Outdoor 2019 | Strange Brew | 10 | 0 | 0 | 0 | 13 |
| Summer Outdoor 2018 | Strange Brew | 13 | 0 | 0 | 0 | 30 |
| Summer Outdoor 2018 | Eagle 88 | 10 | 0 | 0 | 0 | 21 |
| Summer Outdoor 2017 | Skeleton Crew | 12 | 3 | 1 | 0 | 12 |
| Summer Outdoor 2017 | Eagle 88 | 10 | 0 | 0 | 0 | 36 |
| Summer Outdoor 2017 | Strange Brew | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2016 | Eagle 88 | 14 | 1 | 2 | 0 | 30 |
| Summer Outdoor 2016 | Agent Orange | 11 | 0 | 0 | 0 | 18 |
| Summer Outdoor 2015 | Eagle 88 | 8 | 4 | 0 | 0 | 13 |
| Summer Outdoor 2014 | The Ledge | 3 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2014 | Eagle 88 | 12 | 5 | 4 | 1 | 32 |
| Summer Outdoor 2013 | Agent Orange | 10 | 2 | 1 | 0 | 14 |
| Summer Outdoor 2013 | The Dead Zone | 2 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2013 | Eagle 88 | 13 | 8 | 2 | 0 | 32 |
| Summer Outdoor 2012 | Agent Orange | 7 | 4 | 3 | 0 | 26 |
| Summer Outdoor 2012 | The Dead Zone | 17 | 0 | 5 | 0 | 43 |
| Summer Outdoor 2012 | Eagle 88 | 16 | 7 | 0 | 0 | 30 |
| Summer Outdoor 2011 | The Dead Zone | 8 | 1 | 0 | 0 | 26 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 234 | 35 | 20 | 1 | 445 | ||



