Tim Van Loon
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Fall Indoor 2011 | ALL NIGHT WONG | 1 | 0 | 0 | 0 | 0 |
| Spring Indoor 2011 | Wong Bomb | 2 | 2 | 0 | 0 | 0 |
| Winter Indoor 2011 | 2 AND OUT | 1 | 0 | 0 | 0 | 0 |
| Fall Indoor 2010 | 2 AND OUT | 2 | 0 | 0 | 0 | 0 |
| Spring Indoor 2010 | 2 AND OUT | 4 | 6 | 0 | 0 | 2 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 10 | 8 | 0 | 0 | 2 | ||



