the Avengers vs. Awesome Luck

the Avengers 35

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Reaburn, David 0 0 0 0 0 0 0 0 0
Morden, Noah 0 0 1 0 0 0 0 0 1
Loewen, Ryan Game MVP 7 7 0 7 0 0 1 0 21
Loewen, Jordan 0 0 0 0 0 0 0 5 0
Kyle, Jaydee 6 0 0 0 0 0 0 0 6
Kornelsen, Jeremy 1 0 6 0 0 0 1 0 7

Awesome Luck 27

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Omiucke, Cam 0 0 0 0 0 0 0 0 0
Newman, Chaka 0 6 0 0 0 0 0 0 6
Jessamine, Nick Game MVP 6 0 6 0 0 0 0 0 12
Godard, Sean 0 0 0 0 0 0 0 4 0
Funk, Mike 0 2 1 6 0 0 0 0 9
Collier, Daylon 0 0 0 0 0 0 0 0 0
Collier, Liam 0 0 0 0 0 0 0 0 0
Chan, Kevin 0 0 0 0 0 0 0 0 0
Beattie, Chris 0 0 0 0 0 0 0 0 0
Arbeau, Mike 0 0 0 0 0 2 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com