the Avengers vs. Awesome Luck

the Avengers 32

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Roy, Cody 0 0 0 0 0 0 0 0 0
Regert, Zach Game MVP 6 6 6 0 0 0 0 0 18
Reaburn, David 0 0 0 2 0 4 0 0 2
Morden, Noah 0 0 0 0 0 0 0 0 0
Loewen, Ryan 0 0 0 0 0 0 1 0 0
Loewen, Jordan 0 6 0 0 0 0 0 4 6
Kyle, Jaydee 0 0 0 0 0 0 0 0 0
Kornelsen, Jeremy 6 0 0 0 0 0 2 1 6

Awesome Luck 19

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Viray, Reg 0 0 0 0 0 2 0 0 0
Omiucke, Cam 0 0 0 0 0 0 0 0 0
Newman, Chaka 0 0 0 0 0 0 1 0 0
Jessamine, Nick 0 0 0 1 0 0 0 0 1
Godard, Sean 0 0 0 0 0 0 0 3 0
Fiorentino, Frank 0 0 0 0 0 0 0 0 0
Collier, Daylon 0 0 0 0 0 0 0 0 0
Collier, Liam Game MVP 0 6 6 0 0 0 2 0 12
Chan, Kevin 0 0 6 0 0 0 0 0 6
Beattie, Chris 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com