Face Kick vs. The Abusement Park

Face Kick 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Dawson, Justin 0 0 0 0 0 0 0 0 0
Kaptein, Brent 0 0 0 0 0 0 0 0 0
Kristjansson, Daniel 0 0 0 0 0 0 0 0 0
Nowell, Martin 6 6 2 0 0 0 1 0 14
Rosales, Alfredo 0 0 0 0 0 1 1 0 0
Beveridge, Andrew 0 0 0 0 0 0 1 4 0
Ouelette, Trevor 0 6 6 0 0 0 2 0 12

The Abusement Park 19

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Delipper, Jon 6 0 0 0 0 0 1 0 6
Garcia Mendez, Julio 0 0 0 0 0 0 0 0 0
Gupta, Neal 1 0 0 0 0 0 0 0 1
Fryza, Joey 0 0 0 0 0 0 0 0 0
Kolstad, Cameron 0 0 0 0 0 0 0 0 0
LeBlond, Nick 0 0 0 0 0 0 0 0 0
Nagy, Owen 0 6 0 0 0 0 0 0 6
Santos, Jay 0 0 0 0 0 0 0 0 0
Siemens, Calvin 0 0 0 0 0 1 0 0 0
Stewart, Patrick 0 0 0 0 0 0 0 0 0
Stewart, Shaun 0 0 6 0 0 0 1 2 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com