Suburban Legends vs. Low Expectations

Suburban Legends 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Karsin, Jade 0 0 0 0 0 0 0 0 0
Hiebert, Evan 0 0 0 0 0 0 0 0 0
Newman, Chaka 0 0 0 6 0 0 2 0 6
Ray, Curtis 0 0 0 0 0 0 0 2 0
Saria, Abriel 0 0 0 0 0 0 1 0 0
Morrill, Trevor 0 0 0 0 0 0 0 0 0
Lopez, Francis 0 6 0 0 0 0 0 0 6
Glawson, Aaron 0 0 0 0 0 1 0 0 0
Friesen, Travis 0 0 0 0 0 0 0 0 0
Beilner, Steven 0 0 0 0 0 0 0 0 0

Low Expectations 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Morden, Noah 0 0 0 0 0 0 0 0 0
Morden, Josh 0 0 0 0 0 0 0 0 0
Loewen, Ryan 6 0 6 7 0 0 2 0 19
Loewen, Jordan 0 0 0 0 0 2 0 4 0
Kuz, G scott 0 6 0 0 0 0 1 0 6
Kulczycki, Tomas 0 1 0 0 0 0 0 0 1
Guy, Eric 0 0 0 0 0 0 0 0 0
Alagar, Adrian 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com