Back That Pass Up vs. the bill Arnotts

Back That Pass Up 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Colomy, Dave 0 0 0 0 0 0 0 4 0
Doucette, Josh 0 0 0 0 0 0 0 0 0
Doucette, Tim 0 6 0 0 0 0 0 0 6
Levasseur, Garry 1 0 0 0 0 0 0 0 1
Paavola, Tyler 0 0 0 0 0 1 0 0 0
Phills, Angelo 0 0 0 6 0 0 2 0 6
Prieur, Matt 6 0 0 0 0 0 0 0 6
Sawatzky, Brian 0 1 6 0 0 0 0 0 7
Williams, Jason 0 0 0 0 0 0 0 0 0

the bill Arnotts 18

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Barnsdale, Shawn 6 0 0 0 0 0 0 0 6
Bruneau, Marc 0 0 0 0 0 0 0 0 0
Davidson, Travis 0 0 0 0 0 0 0 0 0
Farhad, Mustafa 0 0 0 0 0 0 0 0 0
McLennan, Cory 0 0 0 0 0 0 0 0 0
Uy, John 0 0 0 0 0 0 0 0 0
Wegner, Sean 0 0 6 0 0 0 0 0 6
Yuel, Derek 0 0 0 0 0 0 0 3 0
Colby, Nolan 0 0 0 6 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com