Legion of Boom vs. Stunned Punts

Legion of Boom 41

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Gabor, David 0 0 0 0 0 0 0 0 0
Cassie, Jason 1 6 6 0 0 0 0 0 13
Demelo, Andy 0 0 0 0 0 0 0 0 0
Gustafson, Chad 2 0 0 0 0 2 0 0 2
Hudson, Bradley 0 1 0 6 0 0 0 0 7
McCheyne, Mike 0 0 0 0 0 0 2 5 0
Parrott, Cody 0 0 0 0 0 0 0 0 0
Saville, Brayden 0 0 0 0 0 0 0 0 0
Schultz, David 0 0 7 0 0 0 0 0 7
Saville, Matt 12 0 0 0 0 0 0 0 12

Stunned Punts 27

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Holmes, Justin 0 0 0 0 0 0 0 0 0
Lyner, Stuart 2 0 0 0 0 0 0 2 2
Kelpin, Darren 0 0 0 0 0 0 0 0 0
Langevin, Austin 6 6 0 0 0 0 0 0 12
Ngo, Quinton 0 0 0 0 0 0 0 1 0
Scammell, Sean 0 0 0 0 0 0 0 0 0
Smith, Devin 0 0 6 6 0 0 0 0 12
Tataryn, Kelly 0 0 0 0 0 0 0 0 0
Unrau, Curtis 0 1 0 0 0 0 0 0 1
Young, Dwight 0 0 0 0 0 0 1 0 0
Montgomery, Donovan 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com