Hulkamania vs. Third and Longs

Hulkamania 33

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Alblas, Aaron 0 0 0 0 0 0 0 0 0
Batiuk, John 0 0 0 0 0 0 0 0 0
Boutin, Nathan 0 0 0 1 0 0 0 0 1
Delorande, Derek 1 0 0 0 0 0 0 0 1
Dykes, Ian 0 0 0 0 0 0 0 0 0
Falkingham, Dale 0 0 0 0 0 0 0 0 0
Grant, Trevor 0 0 0 0 0 0 0 5 0
Knutson, Ryan 0 6 1 0 0 0 2 0 7
Michon, Jamie 6 6 6 6 0 0 0 0 24
Suba, Armando 0 0 0 0 0 0 0 0 0
Tomasson, Andy 0 0 0 0 0 0 0 0 0
Wimble, Ken 0 0 0 0 0 2 0 0 0
Orlikow, Daniel 0 0 0 0 0 0 0 0 0

Third and Longs 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Chown, Adam 0 1 0 0 0 0 0 0 1
Finlay, Jesse 0 0 0 0 0 0 0 0 0
Glennie, Craig 0 0 0 0 0 0 0 0 0
Glennie, Bryan 0 6 0 0 0 1 0 0 6
Potts, Cory 0 0 0 0 0 0 0 0 0
Sommerfeld, Quinn 0 0 0 0 0 0 0 0 0
Wilderspin, John Mark 0 0 0 6 0 0 2 1 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com