Hulkamania

Jersey Color Red

Contact Name Ken Wimble

Contact Message

Calendar View Schedule

Division 10: (Sponsored by Sherwin Williams Paint)

Summer Outdoor 2014 Season

May 10, 2014 - October 6, 2014

No. Name GP Sacks Ints TD Passes Pts
- Alblas, Aaron 15 28 0 0 46
- Axford, Tristan 8 0 1 0 6
- Batiuk, John 11 0 1 0 1
- Black, Steven 1 1 0 0 0
- Boutin, Nathan 14 0 7 0 19
- Delorande, Derek 6 0 0 0 1
- Dykes, Ian 8 0 1 0 6
- Falkingham, Dale 18 0 5 0 21
- Grant, Trevor 17 0 0 53 12
- Hurd, Chad 14 0 3 0 64
- Jennings, Steven 1 0 0 0 0
- Knutson, Ryan 17 0 11 0 79
- Michon, Jamie 17 0 13 0 127
- Morrow-Litke, Chris 1 0 0 0 0
- Nishimura, Toshio 2 0 1 0 0
- Orlikow, Daniel 12 4 0 0 2
- O'Rourke, Bryan 4 0 0 0 6
- Suba, Armando 12 2 1 0 0
- Tomasson, Andy 3 0 0 3 7
- Wimble, Ken Phone 14 4 1 0 8

Various icons used from the Silk Icons library.

www.redzoneleagues.com