Deep Punts vs. Ninjas in Paris

Deep Punts 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Eugenio, Howie 0 0 0 0 0 0 0 2 0
Madden, Owen 1 0 0 0 0 0 2 0 1
McBride, Andrew 6 0 1 0 0 0 0 0 7
Mooney, Dallas 0 0 0 0 0 1 0 0 0
Pich, Colin 0 6 0 0 0 0 0 0 6
Pich, Ian 0 0 0 0 0 0 0 0 0
Thai, Steven 0 0 0 0 0 0 0 0 0

Ninjas in Paris 15

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Arbour, Jorden 0 0 0 0 0 0 1 0 0
Caligiuri, Ryan 0 0 0 0 0 0 0 0 0
Gnutel, Matthew 0 0 0 0 0 0 0 0 0
Kochan, Andrew 0 6 0 0 0 0 2 0 6
Kotschorek, Clay 0 2 0 0 1 0 0 0 3
Simbajon, John 0 0 6 0 0 0 0 0 6
Wiens, Evan 0 0 0 0 0 0 2 2 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com