Deep Punts vs. Benders

Deep Punts 50

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Madden, Owen 0 0 0 6 0 0 0 0 6
Marmel, Shane 0 8 0 0 0 0 0 0 8
McBride, Andrew 0 10 0 0 0 0 0 0 10
Pich, Ian 0 0 0 0 0 0 0 0 0
Pich, Colin 0 0 0 8 0 0 0 0 8
Sutcliffe, Daniel 6 6 0 0 0 0 0 0 12
Yusim, Daniel 0 0 6 0 0 0 0 5 6

Benders 18

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bromirski, Patryk 0 0 0 0 0 0 0 0 0
Cochrane, Sam 0 0 0 0 0 0 0 0 0
Crerar, Kelly 0 0 0 0 0 0 0 0 0
Didyk, Daryl 0 0 0 0 0 0 0 3 0
Di Nella, Rob 0 12 0 0 0 2 0 0 12
McBride, Ben 0 0 6 0 0 0 0 0 6
Sabourin, Ryan 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com