Decepticons vs. Bondiddy Bengals

Decepticons 40

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Draper, Jeff 7 6 0 0 0 0 0 0 13
McArthur, Scott 0 1 0 0 0 0 0 0 1
Van Benthem, John 0 0 0 0 0 0 0 0 0
Van Benthem, David 0 0 7 0 0 0 0 0 7
Helgason, Chris 0 0 0 0 0 0 0 6 0
Fewer, Gary 0 0 6 0 0 0 0 0 6
Wolfe, Derek 0 0 0 0 0 0 0 0 0
Semenuik, Wade 0 0 0 6 0 0 0 0 6
Sabourin, JR 0 0 0 0 0 0 0 0 0
Eichstadter, Dean 0 0 7 0 0 0 1 0 7
Southam, Jeff 0 0 0 0 0 0 0 0 0

Bondiddy Bengals 33

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Stewart, Sean 0 2 0 0 0 0 0 0 2
Stewart, Brett 0 6 6 0 0 0 0 0 12
Torres, Vernie 0 0 0 0 0 0 1 0 0
Yuen, Jason 0 0 0 0 0 0 0 0 0
Steuart, Rory 0 0 0 0 0 0 1 0 0
Stenzel, Todd 0 0 0 0 0 0 0 5 0
Grubert, Tyler 0 6 6 0 0 0 0 0 12
Purvis-Collins, Dan 0 0 0 0 0 0 0 0 0
Purvis, Michael 7 0 0 0 0 0 0 0 7
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com