KEC Reivers Maroon vs. Grant Park Buccaneers

KEC Reivers Maroon 16

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Singh, Ishmit 0 0 0 0 0 0 0 0 0
Schultz, Hudson 0 0 0 0 0 0 0 0 0
Roy, Nick 0 0 0 0 0 0 0 0 0
Pike, Matthew 0 0 0 0 0 0 0 0 0
Oshinowo, Jesudamisi 0 0 0 0 0 0 0 0 0
Ortiz, Ruben 6 1 0 0 0 0 0 0 7
Lai, Lewis 0 0 0 0 0 0 0 0 0
Kreger, Jayden 0 0 0 2 0 1 0 0 2
Gudmundson, Joshua Game MVP 1 6 0 0 0 0 0 0 7
Dyck, Jayden 0 0 0 0 0 0 0 2 0

Grant Park Buccaneers 40

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Shaban, Ahmad 0 0 0 0 0 0 0 0 0
Pfeffer, Jack 0 6 0 0 0 0 1 0 6
LaRose-Short, Ben 0 0 0 0 0 0 3 6 0
Lanchuske, Nathan 0 0 0 0 0 0 0 0 0
Juana, Pablo 1 0 0 1 0 0 0 0 2
Hilo, Nashwan 0 0 0 0 0 0 0 0 0
Chiappetta, Luca Game MVP 12 7 6 6 0 0 0 1 31
Cheaito, Hussein 0 0 1 0 0 0 0 0 1
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com