 
      Grant Park Buccaneers
Jersey Color Not Available
Contact Name Doug Kovacs
Contact Message Login to view
WHSFL Flag Division 3: (Sponsored by the WHSFL)
Winter 2024 Indoor Season
January 12, 2024 - March 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Binder, Max | 1 | 0 | 0 | 0 | 0 | 
| - | Boychuk, Matthew | 1 | 0 | 0 | 0 | 0 | 
| - | Cheaito, Hussein | 5 | 1 | 1 | 0 | 36 | 
| - | Chiappetta, Luca | 5 | 0 | 0 | 2 | 43 | 
| - | Hilo, Nashwan | 3 | 2 | 0 | 0 | 0 | 
| - | Juana, Pablo | 0 | 0 | 0 | 0 | 0 | 
| - | Lanchuske, Nathan | 0 | 0 | 0 | 0 | 0 | 
| - | LaRose-Short, Ben | 5 | 0 | 7 | 15 | 14 | 
| - | Pfeffer, Jack | 5 | 0 | 2 | 0 | 14 | 
| - | Shaban, Ahmad | 5 | 0 | 0 | 0 | 0 | 



 
      
    
