 
      Touched Downstairs
Jersey Color Black
Contact Name Jonathan Paterson
Contact Message Login to view
Division 8
Fall Indoor 2012 Season
October 19, 2012 - December 23, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Erenberg, Max | 5 | 0 | 1 | 10 | 6 | 
| - | Garber, Shea | 5 | 23 | 0 | 0 | 4 | 
| - | Gillies, Graeme | 3 | 0 | 0 | 0 | 18 | 
| - | Gorlick, Gregory | 4 | 0 | 2 | 0 | 14 | 
| - | Paterson, Jonathan   | 5 | 0 | 1 | 0 | 9 | 
| - | Pollock, Balls | 5 | 1 | 1 | 0 | 19 | 
| - | Shindak, Brayden | 3 | 0 | 3 | 0 | 0 | 
| - | Stoller, Avi | 5 | 1 | 3 | 0 | 6 | 



 
      
    
