Snipers
Jersey Color A&W Orange Camo
Contact Name Jade Karsin
Contact Message Login to view
Division 6
Fall Indoor 2012 Season
October 19, 2012 - December 23, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Barrett, Boyd | 4 | 0 | 4 | 0 | 0 |
| - | Dearlove, Al | 5 | 0 | 0 | 0 | 0 |
| - | Foderaro, Matt | 1 | 0 | 0 | 0 | 0 |
| - | Gammon, Bill | 4 | 0 | 0 | 0 | 13 |
| - | Hartwich, Richard | 4 | 0 | 1 | 0 | 40 |
| - |
Karsin, Jade
|
5 | 0 | 1 | 0 | 1 |
| - | Krisko, Carson | 0 | 0 | 0 | 0 | 0 |
| - | Krisko, Cole | 0 | 0 | 0 | 0 | 0 |
| - | Pachet, Luc | 2 | 4 | 0 | 0 | 12 |
| - | Pachet, Roger | 5 | 0 | 0 | 13 | 0 |
| - | Pachet, Shawn | 2 | 0 | 0 | 3 | 25 |
| - | Tokunboh, Tunde | 4 | 2 | 2 | 0 | 32 |
| - | Wiggett, Ken | 4 | 0 | 0 | 0 | 0 |



