 
      Prestige Worldwide
Jersey Color Gold
Contact Name Michael Peltz
Contact Message Login to view
Division 8
Fall Indoor 2012 Season
October 19, 2012 - December 23, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| 4 | Atkin, Devin | 4 | 0 | 1 | 1 | 12 | 
| 19 | Brunel, Matthew | 5 | 0 | 4 | 8 | 19 | 
| 7 | Gregory, Karsten | 4 | 0 | 1 | 1 | 0 | 
| 10 | Hebert, Michel | 3 | 1 | 0 | 0 | 0 | 
| - | Hope, Brenden | 2 | 0 | 0 | 0 | 6 | 
| 85 | Little, Brett | 5 | 1 | 0 | 0 | 7 | 
| 77 | Peltz, Michael   | 4 | 5 | 4 | 0 | 6 | 
| 13 | Sandhu, Pritpal | 5 | 0 | 0 | 0 | 21 | 
| - | Smith, Dillon | 2 | 1 | 0 | 0 | 14 | 



 
      
    
