Group hug in the shower
Jersey Color Yellow and Black
Contact Name Kyle Yachison
Contact Message Login to view
Division 16
Fall Indoor 2012 Season
October 19, 2012 - December 23, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 12 | Fleury, Derrick | 1 | 0 | 0 | 0 | 0 |
| 80 | Frandsen, Ivan | 3 | 0 | 1 | 0 | 18 |
| 27 | Harder, Eric | 4 | 0 | 0 | 0 | 19 |
| Sub | Harris, Richard | 0 | 0 | 0 | 0 | 0 |
| 45 | Horsfall, Ryan | 2 | 1 | 0 | 2 | 0 |
| 21 | Longley, Andrew | 3 | 0 | 1 | 0 | 6 |
| 4 | Paton, Sean | 5 | 2 | 8 | 0 | 12 |
| 63 | Payne, Tyler | 5 | 0 | 1 | 0 | 18 |
| 17 | Rody, Keith | 4 | 0 | 0 | 0 | 0 |
| 3 | Rody, Collin | 4 | 7 | 0 | 0 | 0 |
| Sub | Silva, Chris | 1 | 0 | 1 | 0 | 0 |
| - |
Yachison, Kyle
|
0 | 0 | 0 | 0 | 0 |
| 15 | Yachison, Kyle | 5 | 0 | 2 | 8 | 12 |



