Snipers
Jersey Color A&W Orange Camo
Contact Name Jade Karsin
Contact Message Login to view
Division 6 (Sponsored by Play-All Awards)
Summer Outdoor 2012 Season
May 12, 2012 - September 30, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Cowell, Tom | 2 | 0 | 0 | 0 | 0 |
| - | Dawson, Justin | 0 | 0 | 0 | 0 | 0 |
| 19 | Dearlove, Al | 16 | 0 | 1 | 0 | 0 |
| - | Friesen, Brad | 1 | 0 | 1 | 0 | 12 |
| 5 | Gammon, Bill | 10 | 0 | 0 | 0 | 1 |
| - | Gupta, Neal | 1 | 0 | 2 | 0 | 0 |
| - | Hanssen, Corey | 1 | 0 | 0 | 1 | 0 |
| 18 | Hartwich, Richard | 11 | 1 | 11 | 0 | 59 |
| 44 |
Karsin, Jade
|
15 | 4 | 0 | 0 | 42 |
| - | Krisko, Cole | 9 | 4 | 0 | 1 | 38 |
| - | Krisko, Carson | 7 | 1 | 0 | 0 | 13 |
| 11 | Kroft, Gary | 8 | 0 | 0 | 0 | 2 |
| - | Melnyk, Glen | 8 | 0 | 0 | 0 | 0 |
| - | MENDES, Al | 1 | 0 | 0 | 0 | 0 |
| - | Nitchie, Glenn | 2 | 0 | 0 | 0 | 0 |
| 16 | Pachet, Shawn | 15 | 1 | 7 | 4 | 211 |
| - | Pachet, Luc | 7 | 6 | 1 | 0 | 2 |
| - | Pachet, Roger | 17 | 3 | 1 | 57 | 0 |
| 10 | Randall, Allan | 11 | 0 | 1 | 0 | 7 |
| - | Toogood, Jayne | 1 | 0 | 0 | 0 | 0 |
| - | Van Hee, Paul | 2 | 0 | 0 | 0 | 2 |
| - | Wiebe, Randy | 1 | 0 | 0 | 0 | 0 |
| - | Wiggett, Ken | 13 | 0 | 2 | 0 | 0 |
| - | Woodhall, Mike | 14 | 3 | 2 | 0 | 0 |
| - | Woodhall, Gord | 14 | 1 | 8 | 0 | 67 |



