Most Extreme Elimination Challenge
Jersey Color Black
Contact Name Jon Delipper
Contact Message Login to view
Division 11
Fall Indoor 2011 Season
October 21, 2011 - December 24, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Delipper, Jon
|
5 | 1 | 4 | 0 | 37 |
| - | Doell, Bryce | 4 | 0 | 1 | 0 | 1 |
| - | Garcia Mendez, Julio | 5 | 0 | 1 | 0 | 0 |
| - | Harris, Matt | 5 | 0 | 1 | 11 | 12 |
| - | Hutsal, Jordan | 4 | 0 | 0 | 0 | 0 |
| - | MacDonald, Joel | 5 | 0 | 0 | 0 | 13 |
| - | Naugler, Matt | 5 | 0 | 0 | 0 | 0 |
| - | Payne, Tyler | 2 | 0 | 0 | 0 | 0 |
| - | Regalado, Rain | 4 | 0 | 0 | 0 | 0 |
| - | Szakacs, Paul | 5 | 0 | 3 | 1 | 26 |
| - | Wiebe, Scott | 3 | 6 | 0 | 0 | 4 |



