Division 12
Fall Indoor 2011 Season
October 21, 2011 - December 24, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 3 | Apuya, Malben | 5 | 1 | 2 | 4 | 2 |
| 45 | Bernardo, Lennon | 5 | 0 | 0 | 0 | 0 |
| 27 | Dabu, Michael | 5 | 0 | 2 | 0 | 0 |
| 25 | Herrera, Christian | 5 | 0 | 2 | 0 | 18 |
| 99 | Masesar, Jomar | 5 | 0 | 2 | 0 | 0 |
| 69 | Ochoa, Dennis | 5 | 2 | 2 | 0 | 1 |
| 0 | Pagtakhan, Jordan | 5 | 0 | 0 | 5 | 0 |
| 24 | Quinto, Tony | 5 | 3 | 0 | 0 | 14 |
| 32 |
Quirante, James
|
5 | 0 | 4 | 1 | 7 |
| 1 | Salas, Jeff | 5 | 2 | 1 | 0 | 24 |
| 12 | Yumang, Loren | 5 | 0 | 1 | 0 | 6 |



