Snipers
Jersey Color A&W Root Bear
Contact Name Jade Karsin
Contact Message Login to view
Division 6
Fall Indoor 2011 Season
October 21, 2011 - December 24, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 19 | Dearlove, Al | 5 | 0 | 0 | 0 | 0 |
| 5 | Gammon, Bill | 1 | 0 | 0 | 0 | 6 |
| 44 |
Karsin, Jade
|
1 | 0 | 0 | 0 | 0 |
| 16 | Krisko, Carson | 4 | 8 | 0 | 0 | 37 |
| - | Krisko, Cole | 4 | 0 | 0 | 0 | 34 |
| - | Nitchie, Glenn | 0 | 0 | 0 | 0 | 0 |
| - | Pachet, Roger | 5 | 0 | 0 | 13 | 0 |
| 89 | Pachet, Shawn | 5 | 0 | 3 | 5 | 22 |
| 10 | Randall, Allan | 5 | 0 | 0 | 0 | 18 |
| - | Wiggett, Ken | 4 | 0 | 1 | 0 | 0 |
| - | Woodhall, Gord | 0 | 0 | 0 | 0 | 0 |



