Downtown
Jersey Color Navy Blue
Contact Name Richard Matos
Contact Message Login to view
Division 13
Fall Indoor 2011 Season
October 21, 2011 - December 24, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| 26 | Bowie, Ian | 5 | 1 | 3 | 0 | 24 | 
| 56 | Cameron, Iain | 5 | 1 | 0 | 0 | 3 | 
| 18 | Froese, Steve | 5 | 2 | 6 | 0 | 0 | 
| 00 | Furber, Curtis | 5 | 0 | 2 | 0 | 30 | 
| - | Lemay, Chris | 2 | 0 | 0 | 0 | 0 | 
| - | 
    Matos, Richard
     | 
    4 | 0 | 0 | 3 | 2 | 
| 10 | Swanson, Scott | 4 | 0 | 0 | 0 | 0 | 
| 17 | Tilbury, Tyler | 5 | 2 | 0 | 4 | 0 | 
| - | Zak, John | 1 | 0 | 0 | 0 | 0 | 



      
    