The Original Scary Monsters
Jersey Color Black
Contact Name Evan Wiens
Contact Message Login to view
Division 11
Fall Indoor 2011 Season
October 21, 2011 - December 24, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Dola, David | 0 | 0 | 0 | 0 | 0 | 
| - | Gnutel, Stephen | 1 | 0 | 0 | 0 | 0 | 
| - | Gnutel, Matthew | 3 | 2 | 1 | 0 | 8 | 
| - | Guardado, Joshua | 5 | 3 | 0 | 0 | 6 | 
| - | Hunt, Donovan | 4 | 0 | 7 | 0 | 24 | 
| - | Kotschorek, Clay | 3 | 0 | 0 | 0 | 18 | 
| - | Passawe, Joseph | 1 | 0 | 0 | 0 | 0 | 
| - | Peters, Jeremy | 4 | 0 | 0 | 0 | 0 | 
| - | Saeed, Hakim | 4 | 0 | 1 | 0 | 25 | 
| - | Sharifzadah, Aries | 0 | 0 | 0 | 0 | 0 | 
| - | Sharifzadah, Joseph | 0 | 0 | 0 | 0 | 0 | 
| - | Wiens, Nathan | 3 | 0 | 0 | 0 | 12 | 
| - | 
    Wiens, Evan
     | 
    5 | 0 | 0 | 14 | 1 | 



      
    