The Snipers
Jersey Color orange and black
Contact Name Tom Cowell
Contact Message Login to view
Division 6 (Sponsored by Professional Edge)
Summer Outdoor 2011 Season
May 14, 2011 - October 2, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Cowell, Tom | 7 | 0 | 0 | 1 | 1 |
| 19 | Dearlove, Al | 14 | 0 | 8 | 0 | 1 |
| 9 | Esau, Chris | 12 | 0 | 2 | 0 | 0 |
| - | Gammon, Bill | 14 | 6 | 0 | 0 | 18 |
| - | Gammon, Chris | 2 | 0 | 0 | 0 | 0 |
| - | Gupta, Neal | 5 | 0 | 2 | 0 | 13 |
| 66 | Hanssen, Corey | 1 | 0 | 0 | 0 | 6 |
| 18 | Hartwich, Richard | 14 | 1 | 12 | 0 | 80 |
| - | Karsin, Jade | 9 | 0 | 2 | 0 | 12 |
| - | Kroft, Gary | 12 | 3 | 0 | 0 | 27 |
| - | Melnyk, Glen | 9 | 1 | 0 | 0 | 10 |
| - | MENDES, Al | 2 | 0 | 0 | 0 | 0 |
| - | Nitchie, Glenn | 7 | 6 | 0 | 0 | 25 |
| - | Pachet, Shawn | 9 | 5 | 2 | 0 | 108 |
| 16 | Pachet, Roger | 17 | 0 | 0 | 52 | 1 |
| 10 | Randall, Allan | 13 | 1 | 0 | 0 | 19 |
| - | Savoie, Dan | 0 | 0 | 0 | 0 | 0 |
| - | Toogood, Jayne | 1 | 0 | 0 | 0 | 1 |
| - | Tyler, Derek | 0 | 0 | 0 | 0 | 0 |
| - | Wiggett, Ken | 12 | 1 | 1 | 0 | 0 |
| - | Woloshyn, Kevin | 1 | 0 | 1 | 0 | 12 |
| - | Woodhall, Mike | 2 | 0 | 0 | 0 | 0 |
| - | Woodhall, Gord | 11 | 0 | 9 | 0 | 54 |
| 89 | Woodruff, Vaughn | 4 | 0 | 1 | 0 | 0 |



