Snipers
Jersey Color A&W Root Bear
Contact Name Jade Karsin
Contact Message Login to view
Division 3 (Sponsored by Bombolini Restaurant)
Spring Indoor 2011 Season
April 2, 2011 - May 7, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Cheys, Colin | 3 | 0 | 2 | 0 | 13 |
| - | Dearlove, Al | 4 | 0 | 2 | 0 | 2 |
| - | Gammon, Bill | 5 | 1 | 1 | 0 | 1 |
| - | Hanssen, Corey | 4 | 0 | 4 | 0 | 19 |
| - | Hartwich, Richard | 5 | 0 | 3 | 0 | 34 |
| - |
Karsin, Jade
|
3 | 0 | 0 | 0 | 0 |
| - | Kroft, Gary | 4 | 1 | 0 | 0 | 6 |
| - | Nitchie, Glenn | 4 | 2 | 1 | 0 | 25 |
| - | Pachet, Roger | 5 | 0 | 0 | 15 | 0 |
| - | Randall, Allan | 2 | 1 | 0 | 0 | 0 |
| - | Woodhall, Gord | 2 | 0 | 0 | 0 | 0 |



