Downtown
Jersey Color Not Available
Contact Name Richard Matos
Contact Message Login to view
Division 16
Winter Indoor 2011 Season
January 14, 2011 - March 27, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Bowie, Ian | 3 | 0 | 5 | 0 | 6 | 
| - | Cameron, Iain | 5 | 0 | 2 | 0 | 6 | 
| - | Desmarais, Mike | 5 | 16 | 0 | 0 | 51 | 
| - | Devries, Alan | 4 | 0 | 0 | 6 | 12 | 
| - | Matos, Michael | 4 | 1 | 0 | 0 | 0 | 
| - | 
    Matos, Richard
     | 
    5 | 0 | 0 | 5 | 1 | 
| - | Scott, Matt | 3 | 0 | 1 | 0 | 0 | 
| - | Swain, Mike | 5 | 0 | 4 | 0 | 1 | 
| - | Swanson, Scott | 4 | 0 | 0 | 0 | 6 | 
| - | Zettergren, Stephan | 3 | 0 | 0 | 0 | 0 | 



      
    