Division 4 (Sponsored by Professional Edge Fitness)
Winter Indoor 2011 Season
January 14, 2011 - March 27, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Anderson, Ben | 4 | 0 | 0 | 0 | 0 |
| 83 | Balko, Oleksa | 4 | 0 | 0 | 0 | 24 |
| 16 | Bone, Bryden | 4 | 0 | 1 | 0 | 0 |
| - | Garand, Arthur | 5 | 0 | 0 | 17 | 1 |
| 85 | Guenther, Josh | 5 | 0 | 3 | 0 | 26 |
| 5 | Hamilton, Matthew | 4 | 0 | 1 | 0 | 0 |
| 23 | Hightower, Tony | 3 | 1 | 0 | 0 | 2 |
| 4 | Molyneux, Bradley | 4 | 5 | 1 | 0 | 1 |
| 12 | Stepnuk, Tanner | 4 | 0 | 1 | 1 | 33 |
| 21 | Watt, Luke | 4 | 0 | 2 | 0 | 0 |
| 33 |
Yuen, Eric
|
5 | 2 | 0 | 0 | 31 |



