Snipers
Jersey Color A&W Orange
Contact Name Jade Karsin
Contact Message Login to view
Division 6 (Sponsored by Ron Paul Garden Centre)
Winter Indoor 2011 Season
January 14, 2011 - March 27, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 19 | Dearlove, Al | 5 | 0 | 0 | 0 | 0 |
| 5 | Gammon, Bill | 4 | 2 | 0 | 0 | 1 |
| - | Hanssen, Corey | 1 | 0 | 0 | 0 | 0 |
| 18 | Hartwich, Richard | 5 | 0 | 4 | 0 | 62 |
| 44 |
Karsin, Jade
|
5 | 0 | 5 | 0 | 1 |
| 11 | Kroft, Gary | 5 | 1 | 0 | 0 | 6 |
| 37 | Nitchie, Glenn | 4 | 0 | 0 | 0 | 1 |
| 16 | Pachet, Roger | 5 | 0 | 0 | 12 | 0 |
| 10 | Randall, Allan | 3 | 1 | 1 | 0 | 12 |
| 25 | Savoie, Dan | 2 | 1 | 0 | 0 | 0 |



