Snipers
Jersey Color a&w orange
Contact Name Jade Karsin
Contact Message Login to view
Division 7
Fall Indoor 2010 Season
October 22, 2010 - December 19, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 19 | Dearlove, Al | 5 | 0 | 1 | 0 | 6 |
| 5 | Gammon, Bill | 3 | 0 | 0 | 0 | 6 |
| - | Hanssen, Corey | 1 | 0 | 2 | 0 | 13 |
| 18 | Hartwich, Richard | 4 | 0 | 0 | 0 | 46 |
| 44 |
Karsin, Jade
|
5 | 0 | 2 | 0 | 14 |
| 11 | Kroft, Gary | 5 | 0 | 1 | 0 | 34 |
| - | MENDES, Al | 1 | 0 | 0 | 0 | 0 |
| 37 | Nitchie, Glenn | 3 | 2 | 1 | 0 | 14 |
| 16 | Pachet, Roger | 5 | 0 | 0 | 24 | 0 |
| 10 | Randall, Allan | 5 | 0 | 5 | 0 | 25 |
| 25 | Savoie, Dan | 4 | 3 | 1 | 0 | 1 |



