The Snipers
Jersey Color o/w/b black camouflage
Contact Name Tom Cowell
Contact Message Login to view
Division 6
Summer Outdoor 2010 Season
May 15, 2010 - October 3, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 89 |
Cowell, Tom
|
11 | 1 | 3 | 1 | 11 |
| 19 | Dearlove, Al | 15 | 0 | 4 | 0 | 0 |
| 13 | Esau, Chris | 9 | 0 | 2 | 0 | 12 |
| 5 | Gammon, Bill | 14 | 0 | 1 | 0 | 50 |
| - | Gupta, Neal | 3 | 0 | 1 | 0 | 1 |
| 18 | Hartwich, Richard | 15 | 0 | 9 | 0 | 76 |
| 44 | Karsin, Jade | 12 | 0 | 1 | 0 | 19 |
| - | Kosowan, Robert | 2 | 0 | 0 | 0 | 0 |
| 11 | Kroft, Gary | 17 | 1 | 1 | 0 | 62 |
| 17 | Melnyk, Glen | 14 | 0 | 5 | 0 | 0 |
| 9 | MENDES, Al | 13 | 0 | 2 | 0 | 0 |
| 37 | Nitchie, Glenn | 10 | 4 | 2 | 0 | 38 |
| 16 | Pachet, Roger | 18 | 0 | 0 | 46 | 2 |
| 10 | Randall, Allan | 9 | 0 | 1 | 1 | 14 |
| 25 | Savoie, Dan | 13 | 6 | 0 | 0 | 3 |
| 66 | Wolfe, Dave | 13 | 11 | 0 | 0 | 0 |
| - | Woloshyn, Kevin | 2 | 0 | 2 | 0 | 6 |
| 8 | Woodhall, Gord | 10 | 0 | 6 | 0 | 32 |
| - | Woodruff, Vaughn | 3 | 0 | 0 | 0 | 0 |



