El Toros
Jersey Color Cardinal
Contact Name Graham Smith
Contact Message Login to view
Division 11
Winter Indoor 2010 Season
January 22, 2010 - March 28, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 77 | Burton, Kyle | 4 | 1 | 0 | 0 | 36 |
| 10 | Burton, Steve | 1 | 0 | 0 | 0 | 0 |
| 1 | Dunne, Ian | 5 | 0 | 0 | 0 | 1 |
| 6 | Gabor, Sam | 5 | 0 | 5 | 0 | 30 |
| 21 | Hyde, Charlie | 0 | 0 | 0 | 0 | 0 |
| 21 | Kennedy, Michael | 1 | 3 | 0 | 0 | 0 |
| 4 | Pogrzebski, Kacper | 5 | 0 | 2 | 0 | 19 |
| 16 | Robson-Flatt, Dustin | 2 | 0 | 0 | 0 | 0 |
| 10 | SaperSilver, Steve | 3 | 2 | 0 | 0 | 6 |
| 7 |
Smith, Graham
|
5 | 6 | 0 | 14 | 3 |
| 0 | Vincent, Paul | 1 | 3 | 0 | 0 | 0 |



