Turner over and Jammer
Jersey Color white
Contact Name Brian Joseph
Contact Message Login to view
Division 10
Winter Indoor 2010 Season
January 22, 2010 - March 28, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Andrews, Stacey | 2 | 2 | 0 | 0 | 7 |
| 7 | Arseny, Jonathan | 2 | 1 | 0 | 3 | 2 |
| 51 | Arseny, Sam | 5 | 0 | 4 | 0 | 12 |
| - | Douglas, Jesse | 2 | 2 | 0 | 0 | 0 |
| - | Gulakow, Ryan | 3 | 0 | 0 | 0 | 18 |
| 33 | Gulakow, Matt | 4 | 0 | 0 | 3 | 8 |
| 47 |
Joseph, Brian
|
4 | 0 | 0 | 5 | 8 |
| - | Pilgrim, Dan | 5 | 0 | 1 | 0 | 0 |
| - | Robinson, Thomas | 5 | 0 | 1 | 0 | 1 |
| - | Rutledge, Dave | 3 | 0 | 1 | 1 | 6 |
| - | Stachowich, Garrett | 4 | 0 | 1 | 0 | 12 |
| - | Waldbauer, Tyler | 4 | 5 | 0 | 0 | 6 |



