Benders
Jersey Color Powder Blue
Contact Name Daniel Bernard
Contact Message Login to view
Division 14
Winter Indoor 2010 Season
January 22, 2010 - March 28, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 13 |
Bernard, Daniel
|
5 | 0 | 1 | 0 | 41 |
| 3 | Bromirski, Patryk | 5 | 11 | 0 | 0 | 6 |
| 10 | Cochrane, Sam | 4 | 0 | 2 | 0 | 6 |
| 7 | Di Nella, Rob | 5 | 0 | 0 | 0 | 10 |
| 56 | Hewson, Michael | 5 | 0 | 0 | 0 | 0 |
| 21 | Jarvis, Ray | 2 | 0 | 0 | 0 | 0 |
| 16 | McBride, Ben | 4 | 0 | 0 | 0 | 44 |
| 0 | Pittumbur, Jamie | 4 | 0 | 2 | 6 | 6 |
| 81 | Sabourin, Ryan | 5 | 0 | 2 | 0 | 6 |
| 20 | Smith, Kal | 5 | 0 | 0 | 10 | 8 |



