 
      Snipers
Jersey Color Not Available
Contact Name Jade Karsin
Contact Message Login to view
Division 7
Winter Indoor 2010 Season
January 22, 2010 - March 28, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| 19 | Dearlove, Al | 5 | 0 | 0 | 0 | 0 | 
| 5 | Gammon, Bill | 4 | 0 | 0 | 0 | 8 | 
| - | Hanssen, Corey | 2 | 0 | 0 | 0 | 6 | 
| 13 | Hartwich, Richard | 5 | 0 | 1 | 0 | 36 | 
| 44 | Karsin, Jade   | 4 | 0 | 3 | 0 | 31 | 
| 11 | Kroft, Gary | 3 | 0 | 0 | 0 | 14 | 
| 37 | Nitchie, Glenn | 3 | 2 | 3 | 0 | 30 | 
| - | Pachet, Ron | 0 | 0 | 0 | 0 | 0 | 
| 16 | Pachet, Roger | 5 | 0 | 0 | 22 | 0 | 
| 10 | Randall, Allan | 3 | 1 | 0 | 1 | 25 | 
| 25 | Savoie, Dan | 4 | 10 | 0 | 0 | 0 | 
| 8 | Woodhall, Gord | 5 | 0 | 1 | 0 | 0 | 



 
      
    
