The Decepticons
Jersey Color Black
Contact Name Dean Eichstadter
Contact Message Login to view
Division 9
Fall Indoor 2009 Season
October 30, 2009 - December 20, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 18 | Draper, Jeff | 5 | 4 | 0 | 0 | 68 |
| 12 |
Eichstadter, Dean
|
5 | 0 | 0 | 17 | 6 |
| 4 | Hodgson, Evan | 2 | 0 | 0 | 0 | 0 |
| 42 | Horsman, Tyler | 5 | 0 | 0 | 0 | 7 |
| 87 | Lowe, Josh | 5 | 8 | 0 | 0 | 10 |
| 1 | MacIsaac, Kevin | 4 | 0 | 4 | 0 | 1 |
| 21 | Shaw, Michael | 5 | 0 | 7 | 0 | 6 |
| 11 | Sjoberg, Josh | 3 | 0 | 0 | 0 | 0 |
| 69 | Van Benthem, David | 5 | 0 | 6 | 0 | 18 |
| 81 | Wood, Aldy | 5 | 0 | 2 | 0 | 0 |



