 
      Benders
Jersey Color Powder Blue
Contact Name Daniel Bernard
Contact Message Login to view
Division 10
Fall Indoor 2009 Season
October 30, 2009 - December 20, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| 13 | Bernard, Daniel   | 5 | 0 | 1 | 0 | 31 | 
| 3 | Bromirski, Patryk | 4 | 10 | 0 | 0 | 0 | 
| 10 | Cochrane, Sam | 4 | 0 | 0 | 0 | 6 | 
| 7 | Di Nella, Rob | 5 | 2 | 0 | 0 | 14 | 
| 28 | Filz, Marc | 1 | 0 | 0 | 0 | 0 | 
| 88 | Hernando, Ben | 2 | 1 | 0 | 0 | 0 | 
| 56 | Hewson, Michael | 4 | 0 | 0 | 0 | 0 | 
| 16 | McBride, Ben | 4 | 1 | 1 | 0 | 18 | 
| 22 | Paolucci, Adam | 2 | 0 | 0 | 0 | 0 | 
| 0 | Pittumbur, Jamie | 4 | 0 | 5 | 1 | 0 | 
| 35 | Robertson, Chanse | 1 | 0 | 0 | 0 | 0 | 
| 81 | Sabourin, Ryan | 5 | 0 | 0 | 0 | 0 | 
| 20 | Smith, Kal | 5 | 1 | 1 | 8 | 6 | 



 
      
    
