 
      The Mustache Riders
Jersey Color Dark Blue
Contact Name Geoff Namaka
Contact Message Login to view
Division 10
Fall Indoor 2009 Season
October 30, 2009 - December 20, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| 15 | Boernsen, Kevin | 5 | 0 | 2 | 0 | 23 | 
| 9 | Harrison, Darcy | 5 | 5 | 1 | 0 | 28 | 
| 12 | Hink, Justin | 5 | 1 | 9 | 6 | 55 | 
| 17 | Lall, Rohan | 5 | 0 | 1 | 0 | 9 | 
| 11 | Maryniuk, Beau | 4 | 11 | 0 | 0 | 17 | 
| 18 | Namaka, Geoff   | 5 | 0 | 0 | 14 | 6 | 
| 40 | Shedden, Ben | 4 | 0 | 1 | 0 | 0 | 



 
      
    
