Face Kick
Jersey Color Not Available
Contact Name Andrew Beveridge
Contact Message Login to view
Division 4
Fall Indoor 2009 Season
October 30, 2009 - December 20, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Beveridge, Andrew
|
5 | 0 | 1 | 20 | 0 |
| - | Fabbri, Cory | 5 | 7 | 0 | 0 | 14 |
| - | Gyselinck, Terence | 1 | 0 | 0 | 0 | 0 |
| - | Kaptein, Brent | 4 | 0 | 2 | 0 | 12 |
| - | Kristjansson, Daniel | 5 | 0 | 2 | 0 | 52 |
| - | Lesany, Jon | 5 | 0 | 1 | 0 | 0 |
| - | Ouelette, Trevor | 4 | 0 | 6 | 0 | 50 |
| - | Wojnarski, Aaron | 5 | 0 | 1 | 0 | 8 |



