Snipers

Jersey Color A&W

Contact Name Jade Karsin

Contact Message

Calendar View Schedule

Division 5

Fall Indoor 2009 Season

October 30, 2009 - December 20, 2009

No. Name GP Sacks Ints TD Passes Pts
19 Dearlove, Al 5 0 0 0 6
5 Gammon, Bill 4 1 0 0 16
- Gupta, Neal 2 0 0 0 0
- Hanssen, Corey 0 0 0 0 0
13 Hartwich, Richard 3 0 3 0 27
44 Karsin, Jade Phone 5 0 3 0 12
11 Kroft, Gary 4 0 0 0 30
- MENDES, Al 1 0 0 0 0
37 Nitchie, Glenn 4 2 1 0 19
16 Pachet, Roger 5 0 0 18 0
10 Randall, Allan 1 0 0 0 0
25 Savoie, Dan 3 4 0 0 0
8 Woodhall, Gord 2 0 0 0 6

Various icons used from the Silk Icons library.

www.redzoneleagues.com