
Coed D1:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Cediel, Valentina | 5 | 0 | 1 | 0 | 6 |
- | Kim, Dany | 4 | 0 | 0 | 3 | 6 |
- | Leitao, Nathan | 3 | 0 | 2 | 14 | 13 |
- | Linag, Denice | 3 | 1 | 1 | 0 | 26 |
- | Markovic, Elena | 5 | 2 | 0 | 0 | 43 |
- |
Mekonnen, Teddy
![]() |
5 | 0 | 2 | 4 | 26 |
- | Urciuoli, Matteo | 4 | 0 | 2 | 1 | 18 |