
Welly Wiz
Jersey Color Black
Contact Name Jonathan Salunga
Contact Message Login to view
D16:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Dingel, Darren | 3 | 0 | 0 | 0 | 0 |
- | Garcia, Justin | 4 | 0 | 7 | 0 | 50 |
- | Hernandez, Cyril | 5 | 4 | 0 | 0 | 19 |
- | Koniuck, Tyler | 5 | 0 | 1 | 17 | 12 |
- | Millan, Jalen | 4 | 0 | 3 | 0 | 31 |
- | Saleh, Hamza | 5 | 1 | 1 | 0 | 13 |
- |
Salunga, Jonathan
![]() |
5 | 1 | 1 | 4 | 24 |
- | San Jose, Nico | 2 | 0 | 0 | 0 | 0 |
- | Stevenson, Gavin | 4 | 0 | 1 | 0 | 20 |
- | Sulit, Lance | 0 | 0 | 0 | 0 | 0 |