Rouge Farm
Jersey Color Black
Contact Name Nathan Leitao
Contact Message Login to view
D5:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Desrouchers, Riley | 5 | 0 | 0 | 0 | 8 |
| - | Furst, Onan | 2 | 0 | 2 | 0 | 25 |
| - | King, Nathaniel | 1 | 0 | 0 | 0 | 6 |
| - |
Leitao, Nathan
|
5 | 0 | 0 | 23 | 6 |
| - | Mekonnen, Teddy | 5 | 0 | 1 | 0 | 32 |
| - | Slusarenko, Tyler | 5 | 0 | 1 | 0 | 19 |
| - | Smith, Kadien | 3 | 0 | 0 | 0 | 0 |
| - | Temmerman, Ethan | 4 | 1 | 0 | 0 | 18 |
| - | Urciuoli, Matteo | 4 | 0 | 3 | 0 | 25 |
| - | Vieira, Tevyn | 4 | 0 | 0 | 0 | 14 |



